|
Lions Multiple District 21A Eyeglass Purchase Project
Data base updated from the Arizona State Education Dept Directory as of - January 2007. If your club is not included in this list or if errors exist it is because the club's school assignment information was not available to the MD21A Eyeglass chairman. Please email or mail club assignment lists, corrections and additions to Lion Al Coir Tip: Use Browsers "Find" feature to quickly locate desired club or school. Patience please, this is a long page and will take some time to load. Thanks!! |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assigned Club | School Name | School Street | School City | St | School ZIP | Class | School Phone | ||||||||||||
| Ajo | Ajo School | 111 Well Rd | Ajo | AZ | 85321 | K-12 | 520-387-6545 | ||||||||||||
| Arlington | Arlington El | 16351 Arlington Rd | Arlington | AZ | 85322-9702 | K-8 | 623-386-2031 | ||||||||||||
| Ruth Fisher El | 38201 W. Indian School Rd | Tonopah | AZ | 85354-7301 | K-6 | 623-386-5688 | |||||||||||||
| Black Canyon Bicentennial | Canon El | 118800 E School House Rd | Black Canyon City | AZ | 85324 | K-4 | 623-374-5337 | ||||||||||||
| Canon MS | 19630 E School Loop Rd | Black Canyon City | AZ | 85324 | 5-8 | 623-374-5589 | |||||||||||||
| Buckeye | Buckeye El | 210 S 6th St | Buckeye | AZ | 85326-3299 | K-8 | 623-386-4487 | ||||||||||||
| Buckeye Union HS | 902 Eason Ave | Buckeye | AZ | 85326-2699 | 9-12 | 623-386-9714 | |||||||||||||
| Estrella Mountain El | 10301 San Miguel | Goodyear | AZ | 85338 | K-8 | 623-386-3515 | |||||||||||||
| Liberty | 19818 W Hwy 85 | Buckeye | AZ | 85326 | K-8 | 623-386-2286 | |||||||||||||
| PALO VERDE El | 10700 S Palo Verde Rd | Palo Verde | AZ | 85343 | K-8 | 623-386-4461 | |||||||||||||
| PALOMA El | P O Box 172 | Gila Bend | AZ | 85337 | K-8 | 602-256-2428 | |||||||||||||
| Bullhead City | Bullhead City Jr HS | 1062 Hancock Rd | Bullhead City | AZ | 86442 | 7-8 | 928-758-3921 | ||||||||||||
| Camp Mohave EL | 1797 E. La Estrada | Bullhead City | AZ | 86426 | Pre-K-6 | 928-704-3600 | |||||||||||||
| Coyote Canyon | 1820 Lakeside Dr | Bullhead City | AZ | 86442 | K-2 | 928-758-4909 | |||||||||||||
| Desert Valley El | 1066 Marina Blvd | Bullhead City | AZ | 86442 | 3-6 | 928-758-6606 | |||||||||||||
| Diamondback El | 2550 Tesota Way | Bullhead City | AZ | 86442 | K-6 | 928-758-6858 | |||||||||||||
| Fox Creek Jr HS | 3101 Desert Sky Blvd | Bullhead City | AZ | 86442 | 7-8 | ||||||||||||||
| Mohave HS | 2251 Hwy 95 | Bullhead City | AZ | 86442 S | 9-12 | 520-758-3916 | |||||||||||||
| Mountain View El | 2380 3rd St | Bullhead City | AZ | 86442 | K-6 | ||||||||||||||
| Sunrise El | 2654 Landon Drive | Bullhead City | AZ | 86442 | K-5, UE | ||||||||||||||
| Young Scholar;s Aacaemy- | 1501 E. Valencia | Bullhead City | AZ | 86426 | K-8, UE | 928-704-1100 | |||||||||||||
| Deer Valley | Barry Goldwater HS | 2820 W Rose Garden Ln | Phoenix | AZ | 85027-3134 | 9-12 | 623-581-7838 | ||||||||||||
| Constitution | 18440 N 15th Ave | Phoenix | AZ | 85023-1499 | K-6 | 602-866-5678 | |||||||||||||
| Deer Valley MS | 21100 N 27th Ave | Phoenix | AZ | 85027-2492 | 7-8 | 623-581-7900 | |||||||||||||
| Desert Mountain MS | 35959 N 7th Ave | Phoenix | AZ | 85027 | 5-8 | 623-581-7000 | |||||||||||||
| Desert Sage El | 4035 W Alameda | Glendale | AZ | 85310 | K-6 | 623-581-7985 | |||||||||||||
| Mirage | 3910 W Grovers | Glendale | AZ | 85308 | K-6 | 602-866-5696 | |||||||||||||
| Park | 18424 N 51st Ave | Glendale | AZ | 85308-1443 | 9-12 | 602-866-5857 | |||||||||||||
| Park Meadows | 20012 N 35th Ave | Glendale | AZ | 85308-2299 | K-6 | 623-581-7945 | |||||||||||||
| Gila Bend | Gila Bend El | 308 N Martin Ave | Gila Bend | AZ | 85337 | 9-12 | 928-683-2445 | ||||||||||||
| Gila Bend HS | 308 N. Martin Ave | Gila Bend | AZ | 85337 | 9-12 | 928-683-2225 | |||||||||||||
| Glendale Bellair | Bellair El | 4701 W Grovers | Glendale | AZ | 85308-3460 | K-6 | 602-866-5670 | ||||||||||||
| Cardon El | 4744 W Grovers Ave | Glendale | AZ | 85308 | K-8 | 602-547-8806 | |||||||||||||
| Highland Lakes | 19000 North 63rd Ave. | Glendale | AZ | 85308 | K-8 | (623) 516-7680 | |||||||||||||
| Legend Springs El | 21150 N Arrowhead Loop | Glendale | AZ | 85308 | K-6 | 623-376-4500 | |||||||||||||
| Mountain Shadows El | 19602 N 45th Ave | Glendale | AZ | 85308-7339 | K-6 | 623-581-7960 | |||||||||||||
| Sierra Verde El | 7241 W. Rose Garden Lane | Glendale | AZ | 85308 | K-8, UE | 623-376-4800 | |||||||||||||
| Glendale Evening | Grace Luthern | 7161 N. 56th Ave. | Glendale | AZ | 85301 | K-8 | 623-937-2010 | ||||||||||||
| Northwest Christian | 14240 N. 43th Ave | Glendale | AZ | 85306 | K-12 | 602-978-2060 | |||||||||||||
| Washington El | 8033 N 27th Ave | Phoenix | AZ | 85051-6399 | K-6 | 602-347-3400 | |||||||||||||
| Glen Eve/ Longhaven | Alta Vista | 8710 N 31st Ave | Phoenix | AZ | 85051-3998 | K-6 | 602-347-2000 | ||||||||||||
| Bret Tarver | 4308 N 51st Ave | Phoenix | AZ | 85031 | K-6, UE | 623-691-1900 | |||||||||||||
| Byron A Barry | 2533 N 60th Ave | Phoenix | AZ | 85035-2899 | K-6 | 623-245-0087 | |||||||||||||
| Cactus Wren School | 9650 N 39th Ave | Phoenix | AZ | 85051-3324 | K-6 | 602-347-2100 | |||||||||||||
| Cartwright El | 5833 W Thomas Rd | Phoenix | AZ | 85031-3298 | K-6 | 623-691-4100 | |||||||||||||
| Desert Horizon | 8525 W Osborn Rd | Phoenix | AZ | 85037-2799 | K-8 | 623-873-1001 | |||||||||||||
| Desert Mirage El | 8605 W Maryland Ave | Glendale | AZ | 85305 | K-8 | 623-872-3106 | |||||||||||||
| Desert Sands Jr HS | 6308 W Campbell Ave | Phoenix | AZ | 85033-2798 | 7-8 | 623-691-4900 | |||||||||||||
| Frank Borman Jr HS | 3637 N 55th Ave | Phoenix | AZ | 85033 | 7-8 | 623-691-5000 | |||||||||||||
| Frank Davidson | 6935 W. Osborne Rd. | Phoenix | AZ | 85033 | K-6 | 623-691-1500 | |||||||||||||
| Glenn L Downs | 3611 N 47th Ave | Phoenix | AZ | 85031-3199 | K-6 | 623-691-4200 | |||||||||||||
| Heatherbrae | 7070 W Heatherbrae | Phoenix | AZ | 85033-2699 | K-6 | 623-691-5200 | |||||||||||||
| John F Long | 4407 N 55th Ave | Phoenix | AZ | 85031-1899 | K-6 | 602-245-0014 | |||||||||||||
| Manuel Pena | 2550 N. 79th Ave | Phoenix | AZ | 85035 | K-5, UE | 623-691-3100 | |||||||||||||
| Manzanita | 8430 N 39th Ave | Phoenix | AZ | 85051-4799 | K-6 | 602-347-2200 | |||||||||||||
| Marc Atkinson MS | 4315 N. Maryvale Pkwy | Phoenix | AZ | 85031 | 7-8 | 623-691-1700 | |||||||||||||
| Maryvale HS | 3415 N 59th Ave | Phoenix | AZ | 85033 | 9-12 | 602-271-2503 | |||||||||||||
| Melvin E Sine | 4932 W Myrtle Ave | Glendale | AZ | 85301-2122 | K-6 | 623-842-8240 | |||||||||||||
| Palo Verde MS | 7502 N 39th Ave | Phoenix | AZ | 85051-6497 | 7-8 | 602-347-2500 | |||||||||||||
| Pendergast El | 3802 N 91st Ave | Phoenix | AZ | 85037 | K-8 | 623-877-1795 | |||||||||||||
| Roadrunner | 7702 N 39th Ave | Phoenix | AZ | 85051-6499 | K-6 | 602-347-3100 | |||||||||||||
| Sevilla Primary | 3801 W Missouri Ave | Phoenix | AZ | 85019-2133 | K-3 | 602-242-0281 | |||||||||||||
| Sevilla West School | 3801 W Missouri Ave | Phoenix | AZ | 85019-2133 | 4-6 UE | (602) 347-0232 | |||||||||||||
| Sonoran Sky El | 10510 W. Missouri | Glendale | AZ | 85307 | PreK-8 | 623-772-2610 | |||||||||||||
| Sunset | 6602 W Osborn Rd | Phoenix | AZ | 85033-4598 | K-6 | 623-846-1756 | |||||||||||||
| Westwind Intermediate | 9040 W Campbell Ave | Phoenix | AZ | 85037-1498 | 5-8, UE | 623-772-2640 | |||||||||||||
| Westwind Primary | 3802 N 91st Ave | Phoenix | AZ | 85037-1498 | K-4, UE | 623-772-2700 | |||||||||||||
| Glendale Sunrise | Apollo HS | 8045 N 47th Ave | Glendale | AZ | 85302-6499 | 9-12 | 623-435-6300 | ||||||||||||
| Barcelona | 6530 N 44th Ave | Glendale | AZ | 85301-4298 | K-8 | 623-842-8618 | |||||||||||||
| Cordova PS/MS | 5631 N 35th Ave | Phoenix | AZ | 85017-1999 | K-8 | 602-841-0704 | |||||||||||||
| Desert Garden El | 7020 W Ocotillo Rd | Glendale | AZ | 85303 | K-6 | 623-842-8214 | |||||||||||||
| Glenn F Burton | 4801 W Maryland Ave | Glendale | AZ | 85301-4131 | K-6 | 623-842-8270 | |||||||||||||
| Grace Christian | 2840 W. Bethany Home Rd. | Phoenix | AZ | 85017 | K-8 | 602-242-2010 | |||||||||||||
| Hillcrest MS | 22833 N 71st Ave | Glendale | AZ | 85310 | 7-8 | 623-581-7970 | |||||||||||||
| Isaac E Imes | 6625 N 56th Ave | Glendale | AZ | 85301 | K-8 | 623-842-8220 | |||||||||||||
| Ocotillo | 3225 W Ocotillo Rd | Phoenix | AZ | 85017-1055 | K-6 | 602-347-2400 | |||||||||||||
| St. Louis The King | 4221 W. Maryland | Glendale | AZ | 85301 | K-8 | 623-939-4260 | |||||||||||||
| Goodyear | Avondale El | 45 S 3rd Ave | Avondale | AZ | 85323-1898 | 1-3 | 623-772-5100 | ||||||||||||
| Desert Star | 235 W. Western Ave | Phoenix | AZ | 85323 | K-6, UE | 623-772-4600 | |||||||||||||
| Estrella Jr HS | 3733 N 75th Ave | Phoenix | AZ | 85033-3799 | 7-8 | 623- 846-0914 | |||||||||||||
| La Joya Community HS | 11650 W Whyman Ave | Avondale | AZ | 85323 | 9-12, US | 623-247-4222 | |||||||||||||
| Lattie Coor | 220 La Canada | Avondale | AZ | 85323-1333 | 5-6 | 623-772-4400 | |||||||||||||
| Litchfield El | 13825 W Wigwam Blvd | Litchfield Park | AZ | 85340 | K-6, UE | 623-935-6100 | |||||||||||||
| Littleton El | 1252 S 115th Ave | Cashion | AZ | 85329 | P-6 | 623-936-0925 | |||||||||||||
| Michael Anderson | 45 S 3rd Ave | Avondale | AZ | 85323 | K-2, UE | 623-772-5100 | |||||||||||||
| Pioneer | 540 E La Pasada Blvd | Goodyear | AZ | 85338-1368 | 3-4 | 623-772-4300 | |||||||||||||
| Tolleson Union HS | 9419 W Van Buren | Tolleson | AZ | 85353-2898 | 9-12 | 623-936-1276 | |||||||||||||
| Kingman Mohave | Black Mountain El | 3404 Santa Maria Rd | Kingman | AZ | 86413 | P-5 | 928-565-9111 | ||||||||||||
| Cedar Hills Ell | 9501 Nellie Dr | Kingman | AZ | 86401 | K-8 | 928-692-0013 | |||||||||||||
| Cerbat El | 2689 Jagerson | Kingman | AZ | 86401 | P-6 | 928-757-5100 | |||||||||||||
| Golden Valley Jr HS | 3404 Santa Maria Rd | Kingman, | AZ | 86413 | 6-8 | 928-565-9111 | |||||||||||||
| Hualapai El | 350 Eastern | Kingman | AZ | 86401-5381 | P-6 | 928-753-1919 | |||||||||||||
| KINGMAN ACADEMY OF LEARNING - Charter | 2299 Beverly | Kingman | AZ | 86401 | K-7 | 928-681-2400 | |||||||||||||
| Kingman HS - North | 4182 N Bank St | Kingman | AZ | 86401 | 10-12 | 520-692-6480 | |||||||||||||
| Kingman HS - South | 400 W Grandview Ave | Kingman | AZ | 86401-5796 | 9-12 | 520-753-6216 | |||||||||||||
| Kingman HS North | 4182 N. Bank St | Kingman | AZ | 86401 | 10-12 | 928-692-6480 | |||||||||||||
| Kingman HS South | 400 W. Grandview Ave | Kingman | AZ | 86401 | 9-12 | 928-753-6216 | |||||||||||||
| Kingman Jr HS | 1969 Detroit Ave | Kingman | AZ | 86401-4199 | 7-8 | 928-753-3588 | |||||||||||||
| La Senita | 3175 Gordon Dr | Kingman | AZ | 86401-3399 | P-6 | 928-757-4328 | |||||||||||||
| Manzanita El | 2901 Detroit Ave | Kingman | AZ | 86401-4289 | P-6 | 928-753-6197 | |||||||||||||
| Palo Christi El | 500 Maple St | Kingman | AZ | (520) 753-2472 | P-6 | 928-753-2472 | |||||||||||||
| Pass School | 1971 Jagerson | Kingman | AZ | 86401 | 9-12 | 928-757-0892 | |||||||||||||
| Lake Havasu City | Daytona MS | 92 Swanson Pl | Lake Havasu City | AZ | 86403 | 6-8 | 928-855-4200 | ||||||||||||
| Havasupai Ell | 880 Cashmere Dr | Lake Havasu City | AZ | 86403-2697 | K-5 | 928-855-4018 | |||||||||||||
| Jamaica El | 3437 Jamaica Blvd | Lake Havasu City | AZ | 86406 | 928-854-8660 | ||||||||||||||
| Lk Havasy - Charter | 1055 Empire Dr | Lake Havasu City | AZ | 86404 | 7-12 | 520-505-5427 | |||||||||||||
| Lake Havasu HS | 2675 Palo Verde Blvd | Lake Havasu City | AZ | 86403-4972 | 9-12 | 928-855-4011 | |||||||||||||
| Nautilus El | 1425 Patrician Dr | Lake Havasu City | AZ | 86403-1917 | K-5 | 928-855-8000 | |||||||||||||
| Oro Grande El | 1250 Pawnee Dr | Lake Havasu City | AZ | 86403-8764 | K-5 | 928-855-6130 | |||||||||||||
| Smoketree El | 2395 Smoketree Ave | Lake Havasu City | AZ | 86403-5834 | K-5 | 928-855-3066 | |||||||||||||
| Starline El | 3150 Starline Dr | Lake Havasu City | AZ | 86403-5514 | K-5 | 928-855-4088 | |||||||||||||
| Thunderbolt | 695 Thunderbolt Ave | Lake Havasu City, | AZ | 86406-6898 | 6-8 | 928-855-4066 | |||||||||||||
| Yucca El | 12261 3rd St | Yucca, | AZ | 86438 | K-8 | 928-766-2581 | |||||||||||||
| Laveen | Cesar Chavez HS | 3921 W. Baseline Rd | Laveen | AZ | 85339-1801 | 9-12 | 602-764-4005 | ||||||||||||
| Charles W Harris | 2252 N 55th Ave | Phoenix | AZ | 85031 | K-6 | 623-272-1498 | |||||||||||||
| Flor Del Sol | 3838 North 67th Ave | Phoenix | AZ | 85033 | |||||||||||||||
| Laveen El | 9401 S. 51st Ave | Laveen | AZ | 85339 |
P-8 | 623-237-9110 | |||||||||||||
| Maurice C Cash | 3851 W Roeser Rd | Phoenix | AZ | 85041-2699 | PK-8 | 602-237-9120 | |||||||||||||
| Palm Lane | 2043 N 64th Dr | Phoenix | AZ | 85035-3499 | K-6 | 623-691-5300 | |||||||||||||
| Palm Lane North | 6339 W Monte Vista Rd | Phoenix | AZ | 85035 | K-8 | 623-691-5300 | |||||||||||||
| Peralta | 7125 W Encanto Blvd | Phoenix | AZ | 85035-1335 | K-6 | 623-849-9226 | |||||||||||||
| Riverside | 1414 S 51st Ave | Phoenix | AZ | 85043-8009 | K-8 | 602-272-1339 | |||||||||||||
| Vista Del Sur MS | 3908 W. South Mountain Ave | Laveen | AZ | 85339 | 7-8 | 602-237-3046 | |||||||||||||
| Parker | Blake | 701 Navajo Ave | Parker | AZ | 85344-1089 | K-3 | 928-669-2515 | ||||||||||||
| Le Pera El | Tahbo Rd & Mohave Rd | Parker | AZ | 85344-1089 | K-8 | 928-662-4306 | |||||||||||||
| Parker Alternative | 1001 Kofa Ave | Parker | AZ | 85344 | US | ||||||||||||||
| Parker HS | 1201 16th St. | Parker | AZ | 85344 | 9-12 | 928-669-2202 | |||||||||||||
| Wallace El | 1201 16th St | Parker | AZ | 85344-1089 | 4-8 | 928-669-9244 | |||||||||||||
| Wallace JH | 1320 18th St | Parker | AZ | 85344-1089 | 7-8 | 928-669-2141 | |||||||||||||
| Peoria Arrowhead | Arrowhead El | 7490 W Union Hills Rd | Glendale | AZ | 85301-0000 | K-6 | 623-581-7926 | ||||||||||||
| Centennial HS | 14388 N 79th Ave | Peoria | AZ | 85381 | 9-12 | 623- 412-4400 | |||||||||||||
| Desert Harbor El | 15585 N 91st Ave | Peoria | AZ | 85382 | K-8 | 623-486-6200 | |||||||||||||
| Oakwood El | 12900 N 71st Ave | Peoria | AZ | 85345-5040 | K-8 | 623-412-4725 | |||||||||||||
| Oasis El | 7841 W Sweetwater | Peoria | AZ | 85381 | K-8 | 623-412-4800 | |||||||||||||
| Paseo Verde El | 7880 W Greenway Rd | Peoria | AZ | 85381 | K-8 | 623-412-5075 | |||||||||||||
| Sunrise Mountain HS | 21200 N 83rd Ave | Peoria | AZ | 85382 | 9,10 | 623-487-5125 | |||||||||||||
| Peoria Country Meadows | Cactus HS | 6330 W Greenway Rd | Glendale | AZ | 85306-3299 | 9-12 | 623-412-5000 | ||||||||||||
| Copper King El | 10730 W. Campbell Rd. | Phoenix | AZ | 85037 | K-8 | 623-872-9886 | |||||||||||||
| Cotton Boll | 8540 W Butler | Peoria | AZ | 85345 | K-8 | 623-412-4700 | |||||||||||||
| Desert Valley El | 12901 N 63rd Ave | Glendale | AZ | 85304 | K-8 | 623-412-4750 | |||||||||||||
| Heritage | 5312 W Mountain View | Glendale | AZ | 85302-2299 | K-8 | 623-412-4525 | |||||||||||||
| Ironwood HS | 6051 W Sweetwater | Glendale | AZ | 85304 | 9-12 | 623-486-6400 | |||||||||||||
| Sahuaro Ranch | 10401 N 63rd Ave | Glendale | AZ | 85302-1114 | K-8 | 623-412-4775 | |||||||||||||
| Sun Valley | 8361 N 95th Ave | Peoria | AZ | 85345-7717 | K-8 | 623-412-4825 | |||||||||||||
| Peoria Pioneer | Alta Loma | 9750 N 87th Ave | Peoria | AZ | 85345-7016 | K-8 | 623-412-4575 | ||||||||||||
| Apache El | 8633 W John Cabot Rd | Peoria | AZ | 85382 | K-8 | 623-412-4875 | |||||||||||||
| Foothills El | 15808 N 63rd Ave | Glendale | AZ | 85306-2328 | K-7 | 623-412-4625 | |||||||||||||
| Peoria El | 11501 N 79th Ave | Peoria | AZ | 85345-8224 | K-8 | 623-412-4450 | |||||||||||||
| Peoria HS | 11200 N 83rd Ave | Peoria | AZ | 85345-5945 | 9-12 | 623-486-6300 | |||||||||||||
| Pioneer | 6315 W Port au Prince | Glendale | AZ | 85306-3298 | K-8 | 623-412-4550 | |||||||||||||
| Santa Fe El | 9880 N 77th Ave | Peoria | AZ | 85345 | K-8 | 623-486-6475 | |||||||||||||
| Peoria Sunset | Canyon El | 5490 W Paradise Ln | Glendale | AZ | 85306 | K-8 | 623-412-5050 | ||||||||||||
| Cheyenne El | 11806 N 87th Ave | Peoria | AZ | 85345 | K-7 | 623-487-5100 | |||||||||||||
| Copperwood | 11232 N 65th Ave | Glendale | AZ | 85304-3640 | K-8 | 623-412-4650 | |||||||||||||
| Desert Palms | 11441 N 55th Ave | Glendale | AZ | 85304-3499 | K-8 | 623-412-4600 | |||||||||||||
| Ira A Murphy | 7231 W North Ln | Peoria | AZ | 85345-6735 | K-8 | 623-412-4475 | |||||||||||||
| Kachina | 5304 W Crocus | Glendale | AZ | 85306-4399 | K-8 | 623-412-4500 | |||||||||||||
| Sky View El | 8624 W Sweetwater | Peoria | AZ | 85381 | K-8 | 623-412-4850 | |||||||||||||
| Sundance El | 7051 W Cholla | Peoria | AZ | 85345-5866 | K-8 | 623-412-4675 | |||||||||||||
| Phoenix Downtown | Alfred F Garcia | 1441 S 27th Ave | Phoenix | AZ | 85009-6451 | K-8 | 602-353-5110 | ||||||||||||
| Alta E Butler | 3843 W Roosevelt | Phoenix | AZ | 85009-3211 | K-5 | 602-482-2300 | |||||||||||||
| Arthur M Hamilton | 2020 W Durango | Phoenix | AZ | 85009-6557 | K-8 | 602-353-5330 | |||||||||||||
| Capitol | 333 N 17th Ave | Phoenix | AZ | 85007-2447 | K-6 | 602-257-3835 | |||||||||||||
| Carl Hayden HS | 3333 W Roosevelt St | Phoenix | AZ | 85009 | 9-12 | 602-271-2402 | |||||||||||||
| Garfield School | S11 N 13th St | Phoenix | AZ | 85006 | K-6 | 602-257-3863 | |||||||||||||
| J B Sutton El | 1001 N 31st Ave | Phoenix | AZ | 85009-3496 | K-5 | 602-442-3200 | |||||||||||||
| Jack L Kuban | 3201 W Sherman St | Phoenix | AZ | 85009-5680 | K-8 | 602-353-5440 | |||||||||||||
| Joseph Zito | 4525 W Encanto Blvd | Phoenix | AZ | 85035-2299 | K-5 | 602-442-2500 | |||||||||||||
| Kenilworth | 1210 N 5th Ave | Phoenix | AZ | 85003-1225 | K-6 | 602-257-3889 | |||||||||||||
| Lowell | 1120 S 1st Ave | Phoenix | AZ | 85003-2604 | K-8 | 602-257-3902 | |||||||||||||
| Magnet Traditional | 2602 N. 23rd Ave | Phoenix | AZ | 85009 | K-8 | 602-257-6281 | |||||||||||||
| Mary McLeod Bethune | 1310 S 15th Ave | Phoenix | AZ | 85007-3805 | K-6 | 602-257-3830 | |||||||||||||
| M. K. Udall Esuela de Bellas Artes | 3715 W. Roosevelt | Phoenix | AZ | 85009 | K-8 | 602-442-2700 | |||||||||||||
| Phoenix Prep. Academy | 725 E. Fillmore | Phoenix | AZ | 85006 | 7-8 | 602-257-4843 | |||||||||||||
| Phoenix Firebird | All Saints Epicopal Day School | 6300 N. Central | Phoenix | AZ | 85012 | PS | 602-274-4866 | ||||||||||||
| AZ St. School For the Deaf & Blind | 1935 W. Hayward | Phoenix | AZ | 9-12 | |||||||||||||||
| Phoenix Metro | Abraham Lincoln Traditional | 4001 W Laurel Ln | Phoenix | AZ | 85029-3031 | K-6 | 602-439-2230 | ||||||||||||
| Acacia | 3021 W Evans Dr | Phoenix | AZ | 85023-5799 | K-6 | 602-896-5000 | |||||||||||||
| Arroyo | 4535 W Cholla | Glendale | AZ | 85304-3599 | K-6 | 602-896-5100 | |||||||||||||
| Catalina Ventura"" | 6331 N 39th Ave | Phoenix | AZ | 85019-1598 | K-8 | 602-841-7445 | |||||||||||||
| Chaparral | 3808 W Joan D'Arc | Phoenix | AZ | 85029-1199 | K-6 | 602-896-5300 | |||||||||||||
| Cortez HS | 8828 N 31st Ave | Phoenix | AZ | 85051-3999 | 9-12 | 623-915-8200 | |||||||||||||
| Lakeview | 3040 W Yucca | Phoenix | AZ | 85029-4197 | K-6 | 602-896-5800 | |||||||||||||
| Lookout Mountain | 15 W Coral Gables Dr | Phoenix | AZ | 85023-3697 | K-6 | 602-896-5900 | |||||||||||||
| Moon Valley HS | 3625 W Cactus Rd | Phoenix | AZ | 85029 | 9-12 | 623-915-8000 | |||||||||||||
| Richard E Miller | 2021 W Alice | Phoenix | AZ | 85021-4299 | K-6 | 602-347-3000 | |||||||||||||
| Royal Palm MS | 8520 N 19th Ave | Phoenix | AZ | 85021-4293 | 7-8 | 602-347-3200 | |||||||||||||
| Thunderbird HS | 1750 W Thunderbird Rd | Phoenix | AZ | 85023 | 9-12 | 623-915-8900 | |||||||||||||
| Tumbleweed | 4001 W Laurel Ln | Phoenix | AZ | 85029-3031 | K-6 | 602-896-6600 | |||||||||||||
| Phoenix Midtown | Clarendon | 1225 W Clarendon | Phoenix | AZ | 85013-3359 | 4-6 | 602-707-2200 | ||||||||||||
| Encanto | 1420 W Osborn Rd | Phoenix | AZ | 85013 | K-3 | 602-707-2300 | |||||||||||||
| John Jacobs | 14421 N 23rd Ave | Phoenix | AZ | 85023-6099 | K-6 | 602-896-5700 | |||||||||||||
| Longview El | 1209 E. Indian School | Phoenix | AZ | 85014 | K-6 | 602-264-2665 | |||||||||||||
| Montebello | 5725 N. 27th Ave. | Phoenix | AZ | 85017 | K-8 | 602-336-2000 | |||||||||||||
| Montecito | 715 E. Montecito | Phoenix | AZ | 85014 | K-6 | 602-707-2500 | |||||||||||||
| Osborn MS | 1102 W Highland St | Phoenix | AZ | 85013 | 7-8 | 602-707-2400 | |||||||||||||
| R E Simpson | 5330 N 23rd Ave | Phoenix | AZ | 85015-2295 | 4-8 | 602-246-0699 | |||||||||||||
| Solano | 1526 W Missouri Ave | Phoenix | AZ | 85015 | K-6 | 602-707-2600 | |||||||||||||
| Village Meadows | 2020 W Morningside Dr | Phoenix | AZ | 85023-2360 | K-6 | 602-866-5729 | |||||||||||||
| Westwood | 4711 N 23rd Ave | Phoenix | AZ | 85015-3486 | K-3 | 602-242-2442 | |||||||||||||
| Phoenix North Phoenix | Alhambra HS | 3839 W Camelback Rd | Phoenix | AZ | 85019-2599 | 9-12 | 602-271-2011 | ||||||||||||
| Bourgade Catholic HS | 4602 N. 31st Ave | Phoenix | AZ | 85017 | 9-12 | 602-973-4000 | |||||||||||||
| Cartwright Preschool Gifted | 5440 W Campbell | Phoenix | AZ | 85033 | PS | 623-846-9765 | |||||||||||||
| Desert Foothills MS | 3333 W Banff | Phoenix | AZ | 85023-4799 | K-8 | 602-896-5500 | |||||||||||||
| Durango Detention Center | 3125 W Durango | Phoenix | AZ | 85009-6292 | 4-12 | 623-506-4264 | |||||||||||||
| Esperanza El | 251 W Mohawk | Phoenix | AZ | 85027 | K-6 | 623-581-7979 | |||||||||||||
| Granada East | 3022 W Campbell | Phoenix | AZ | 85017-4001 | 4-8 | 602-589-0110 | |||||||||||||
| Granada Primary | 3232 W Campbell | Phoenix | AZ | 85017 | K-3 | 602-841-1403 | |||||||||||||
| Holiday Park | 4417 N 66th Ave | Phoenix | AZ | 85033-2799 | K-6 | 623-846-9175 | |||||||||||||
| Ironwood | 14850 N 39th Ave | Phoenix | AZ | 85053-4510 | K-6 | 602-896-5600 | |||||||||||||
| Isaac MS | 3402 W McDowell Rd | Phoenix | AZ | 85009-2397 | 6-8 | 602-455-6800 | |||||||||||||
| Isaac Preschool | 3401 W McDowell Rd | Phoenix | AZ | 85009-2397 | PreK | 602-233-3321 | |||||||||||||
| Madison Camelview El | 2002 E. Campbell Ave | Phoenix | AZ | 85016-5521 | PreK-2 | 602-664-7200 | |||||||||||||
| Madison El #1 | 5525 N. 16th St | Phoenix | AZ | 85016-2901 | 5-8 | 602-264-7100 | |||||||||||||
| Madison Heights | 7150 N. 22nd St | Phoenix | AZ | 85020 | PreK-4 | 602-264-7800 | |||||||||||||
| Madison Meadows | 225 W. Ocotillo Road | Phoenix | AZ | 85013-1299 | 5-8 | 602-264-7600 | |||||||||||||
| Madison Meadows | 225 W Ocotillo Rd | Phoenix | AZ | 85013-1299 | 5-8 | 602-664-7600 | |||||||||||||
| Madison Park | 1431 E. Campbell Ave | Phoenix | AZ | 85014-4255 | 3-8 | 602-264-7500 | |||||||||||||
| Madison Richard Simis | 7402 N 10th St | Phoenix | AZ | 85020-5327 | PreK-4 | 602-264-7300 | |||||||||||||
| Madison Rose Lane | 1155 E Rose Lane | Phoenix | AZ | 85014-1689 | 5-8 | 602-264-7400 | |||||||||||||
| Maryland | 6503 N 21st Ave | Phoenix | AZ | 85015-1555 | K-6 | 602-347-2300 | |||||||||||||
| Mitchell El | 1700 N 41st Ave | Phoenix | AZ | 85009-2098 | K-5 | 602-442-2600 | |||||||||||||
| Moon Mountain | 13425 N 19th Ave | Phoenix | AZ | 85029-1698 | K-6 | 602-896-6000 | |||||||||||||
| Mountain Sky MS | 16225 N 7th Ave | Phoenix | AZ | 85023-3577 | 7-8 | 602-896-6100 | |||||||||||||
| Mountain View | 1502 W Mountain View Rd | Phoenix | AZ | 85021-1502 | K-6 | 602-347-4100 | |||||||||||||
